Key Data Set Information | |
Location | XA-SAX-CN |
Name |
|
Use advice for data set | Users of this dataset should focus on Incorporating these life cycle data into comprehensive environmental impact assessments, ensuring that the system boundaries align with their study objectives. Emphasize the application of this data for comparison and analysis of different agricultural practices and their effects on greenhouse gas emissions. Additionally, users are advised to consider the potential for emission reduction through agricultural strategies and technologies. The temporal coverage of the data, specifically the year 2016, should be considered when integrating this dataset into broader research or policy recommendations. |
Technical purpose of product or process | This dataset represents the life cycle assessment of open-field vegetable production including tomatoes, cucumbers, Chinese cabbage, and radishes. It focuses on greenhouse gas emissions related to agricultural inputs such as fertilizers, pesticides, and agricultural films as well as farming operations including plowing and irrigation. It is intended for stakeholders in the agricultural sector, environmental scientists, and policy makers interested in understanding and reducing the environmental impacts of vegetable production in China. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The study area is the suburb of Xi 'an, Shaanxi Province. The total annual solar radiation in this area is 4.81 MJ·m-2, the annual sunshine duration is 2163.8 h, the annual average temperature is 12.9 °C, the average precipitation is 630 mm, the average evaporation is 884 mm, and the frost-free period is 221 days. The solar greenhouse in this area belongs to the structure of earth wall and steel frame, and the vegetables are mainly tomatoes, and the farming method of planting two crops of tomatoes a year is used. Plastic greenhouses belong to steel frame structure, generally planting melons in early spring, and planting tomatoes in autumn. In this study, 10 solar greenhouses (all 6 m× 90 m) and 5 plastic greenhouses (all 9 m×110 m) were selected as research objects to investigate the material consumption in the construction and daily operation of solar greenhouses and plastic greenhouses. The input and output of tomato and watermelon production from July 2012 to June 2013 were recorded in detail. During this period, two crops of tomatoes were planted in each of the 10 solar temperature rooms, covering the shed in July 2012, planting in mid-August, harvesting in mid-November, pulling seedlings in mid-January and late 2013, planting the second crop of tomatoes in early February, harvesting began in early April and mid-mid-June, and the final harvest was in mid-late June. Five plastic greenhouses planted melons in mid-to-late March, harvested in mid-to-late May, pulled seedlings in mid-to-late June, planted tomatoes in mid-July, harvested in mid-to-late September, and pulled seedlings in late November. Soil disinfection and tilling should be carried out before planting. Organic fertilizer and phosphate fertilizer should be applied before planting. Topdressing fertilizer should be applied along with irrigation water, which is deep well water. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 1000 kg tomatoes |
Technological representativeness | |
Technology description including background system | The data were obtained as averages from 10 solar greenhouses and 5 plastic greenhouses. Based on the typical service life of construction materials, the consumption of building materials and energy for constructing solar greenhouses and plastic greenhouses were calculated as the equivalent of one year of usage. The service life was assumed to be 15 years for general building materials, 5 years for PVC water pipes, 1 year for greenhouse films (3 years for plastic greenhouses), and 3 years for the anti-cold films (skirt films of plastic greenhouses). The annual consumption of building materials for plastic greenhouses was evenly allocated to tomatoes and watermelons. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | The system boundary defined in this study includes the construction of facilities and their routine operation (hereinafter referred to as "facility infrastructure"), and the production of materials required for them (cement, steel, bricks, and shed films, etc.), the production of agricultural inputs (chemical fertilizers, mulch films, fungicides, and insecticides), the cultivation of tomatoes (nursery, plowing, transplanting, mulching, fertilizing, spraying, irrigation, and harvesting) as well as the production and consumption of energy used in each process. It does not include the production of agricultural machinery, the transportation of tomatoes to the market for sale, or the process of consumer consumption. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The environmental impact data of energy production and usage processes are sourced from literature (Di et al., 2007; Hu Zhiyuan et al., 2006). The resource, energy, and environmental emission data of the production of steel, cement, bricks, mulching films, frost protection films, plastic films, PVC water pipes, and fertilizers are taken from literature and the 'Clean Production Indicator System of the Phosphate Fertilizer Industry' and 'Clean Production Indicator System of the Nitrogen Fertilizer Industry'. Due to the lack of detailed research data, only energy consumption and CO2 emission volumes are considered in the production processes of insecticides and fungicides, represented in terms of the quality of effective ingredients, and data are adopted from the research results of West et al. (2002). | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Sampling procedure | In this study, 10 sunlight greenhouses (each with an area of 6 m×90 m) and 5 plastic greenhouses (each with an area of 9 m×110 m) were selected as research objects, and the material consumption of the construction and daily operation of the sunlight greenhouses and plastic greenhouses were investigated. | ||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T16:00:41+08:00 |
Publication and ownership | |
UUID | 0ba25571-2d42-4bf7-a9ba-7b1df389fc06 |
Date of last revision | 2024-04-20T14:44:47.302497+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0ba25571-2d42-4bf7-a9ba-7b1df389fc06&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Raw materials | 17.625 kg | 17.625 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1.111 kg | 1.111 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 96.00120000000001 MJ | 96.00120000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 7.33E-4 kg | 7.33E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 3.022 kg | 3.022 kg | ||||||
| |||||||||
Product flow | Wastes / Production residues | 1.206 kg | 1.206 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 53.333 m3 | 53.333 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 5.337 kg | 5.337 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 7.027 kg | 7.027 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.054 kg | 5.054 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.467 kg | 6.467 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 7.471 kg | 7.471 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.389 kg | 3.389 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 0.071 kg | 0.071 kg | ||||||
| |||||||||
Product flow | Emissions / Pesticides | 0.119 kg | 0.119 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 1000.0 kg | 1000.0 kg | ||||||
|