Key Data Set Information | |
Location | GD-CN |
Geographical representativeness description | Guangzhou Shijing Cement Plant |
Name |
|
Use advice for data set | When utilizing this LCA data, users should note that the dataset represents the production of 1kg of P·O 32.5 ordinary Portland cement and includes processes from raw material mining to cement storage. This data is specific to the shaft kiln technology at Guangzhou Shijing Cement Plant and includes the usage of mixed solid wastes as part of the raw material blend. It's important to note that the industrial waste residues used in the process are not considered in the pollutant emissions. Users should apply this data within its technological applicability scope and take into account the methodological advice when integrating this dataset into broader LCA studies. |
Technical purpose of product or process | Ordinary Portland cement (OPC), with a strength grade of 32.5MPa, is commonly applied in civil engineering projects such as the construction of buildings, bridges, roads, and other infrastructure works. It is suitable for general concrete construction where the special properties of other types of cement are not required. The cement produced at Guangzhou Shijing Cement Plant employs a mix of solid wastes, including slag, fly ash, phosphogypsum, and ceramic polishing waste as secondary raw materials, indicating a commitment to sustainable manufacturing practices. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Solid waste blending: slag, fly ash, phosphogypsum, ceramic polishing waste. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Mathematical model | |
Model description | 1kg P·O 32.5 ordinary Portland cement was used as the functional unit for evaluation. The research scope ranges from cement raw material mining, energy production, raw meal preparation, clinker calcination and cement grinding to cement storage. |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | It is based on the resource and energy consumption data of the shaft kiln production process of the pilot manufacturer Guangzhou Shijing Cement Factory.Primary resource consumption adopts the life cycle emission data of my country's resources and energy production calculated by Di Xianghua. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T21:18:09+08:00 |
Publication and ownership | |
UUID | 1c1251bf-2558-47d6-ada1-39e9392eca35 |
Date of last revision | 2024-04-20T14:41:07.002811+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=1c1251bf-2558-47d6-ada1-39e9392eca35&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1133.0 kg | 1133.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 75.0 kg | 75.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 45.0 kg | 45.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 25.0 kg | 25.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 12.0 kg | 12.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 60.0 kg | 60.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 29.0 kg | 29.0 kg | ||||||
| |||||||||
Waste flow | Wastes | 50.0 kg | 50.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 70.0 kg | 70.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 199.115 kg | 199.115 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 352.8 MJ | 352.8 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 991.0 kg | 991.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.201 kg | 4.201 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.77 kg | 2.77 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.89 kg | 7.89 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02949 kg | 0.02949 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|