| Key Data Set Information | |
| Location | MY-SC-CN |
| Reference year | 2020 |
| Name |
|
| Use advice for data set | When using the data set for the non-fired brick production process, ensure to account for all inputs and outputs associated with 1 ton of WDC as the functional unit. Apply the cut-off rule for low-value materials from upstream processes, such as fly ash, which allows omitting substances amounting to less than 1% of the final product's weight from the inventory as per Zhao et al., 2020. Always refer to methodological guidelines for life cycle assessments to maintain consistency and accuracy in the analysis. |
| Technical purpose of product or process | The non-sintered bricks produced using the curing process are commonly applied in the construction industry as an environmentally friendly alternative to traditional fired bricks. These bricks are suitable for a variety of building structures including residential, commercial, and industrial buildings. |
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | Using artificial sand, cement, and water-based drilling chips as raw materials |
| Copyright | No |
| Owner of data set | |
| Quantitative reference | |
| Reference flow(s) |
|
| Functional Unit | 1t WDC were chosen as the functional unit |
| Technological representativeness | |
| Technology description including background system | Involves the preparation of non-fired bricks by adding an appropriate amount of aggregate (i.e., manufactured sand) after the WDC crushing pretreatment. The entire production process includes mixing (time of 2 min), pressing (pressure of 3 MPa; dimension of 240 × 115 × 53 mm), and maintenance steps |
| Flow diagram(s) or picture(s) | |
| LCI method and allocation | |||||
| Type of data set | Unit process, single operation | ||||
| Deviation from LCI method principle / explanations | None | ||||
| Deviations from LCI method approaches / explanations | The eFootprint online analysis platform developed by IKE Environmental Technology Co. was used to perform quantitative analysis of the full life cycle process, as part of the LCA | ||||
| Deviation from modelling constants / explanations | None | ||||
| Data sources, treatment and representativeness | |||||
| Deviation from data cut-off and completeness principles / explanations | None | ||||
| Data selection and combination principles | Information on the raw materials, energy inputs and pollutant emission data were obtained from Mianyang Building Materials Manufacturing Co., Ltd. | ||||
| Deviation from data selection and combination principles / explanations | None | ||||
| Deviation from data treatment and extrapolations principles / explanations | None | ||||
| Data source(s) used for this data set | |||||
| Sampling procedure | Besides, 1t WDC were chosen as the functional unit and all the input parameters of raw materials, auxiliary materials, energy consumption, transportation, and direct emissions were calculated in accordance with the functional unit. | ||||
| Completeness | |||||
| Completeness of product model | No statement | ||||
| Validation | |||||
| |||||
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2024-04-13T15:24:48+08:00 |
| Publication and ownership | |
| UUID | 25a706b7-2fcf-43b7-b068-cd6704180946 |
| Date of last revision | 2024-04-20T14:51:34.176267+08:00 |
| Data set version | 00.01.005 |
| Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=25a706b7-2fcf-43b7-b068-cd6704180946&version=01.00.000&stock=TianGong |
| Owner of data set | |
| Copyright | No |
| License type | Free of charge for all users and uses |
Inputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | Materials production / Other materials | 4402.0 kg | 4402.0 kg | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 500.0 m3 | 500.0 m3 | ||||
| Product flow | Energy carriers and technologies / Electricity | 254.80800000000002 MJ | 254.80800000000002 MJ |
Outputs
| Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|---|
| Product flow | Materials production / Raw materials | 3752.0 kg | 3752.0 kg |