Key Data Set Information | |
Location | CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users of this data should consider the specific technological context of alumina production for metallurgical purposes. Attention should be paid to the integrated sintering-layering process when utilizing this data for life cycle assessments or other environmental impact studies. Ensure that the data is applied only to scenarios relevant to primary aluminum production and that any emissions data or energy use is consistent with the sintering-layering combination process. |
Technical purpose of product or process | Alumina for metallurgy, produced through the combined process from bauxite, is primarily used for the extraction of primary aluminum. The substance is processed in a single operation within the aluminum production units utilizing a sintering-layering combination technique. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 氧化铝排放(烧结-铺层组合工艺) ; 原生铝生产 |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Date of Publication |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:04:38+08:00 |
Publication and ownership | |
UUID | 3892c343-4dd1-49c5-8c23-9355d2f4d68b |
Date of last revision | 2024-04-20T15:31:00.111724+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=3892c343-4dd1-49c5-8c23-9355d2f4d68b&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 1040.4 MJ | 1040.4 MJ | ||||||
Product flow | Materials production / Inorganic chemicals | 33.7 kg | 33.7 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 0.25 kg | 0.25 kg | ||||||
Product flow | Materials production / Other mineralic materials | 85.0 kg | 85.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2410.0 kg | 2410.0 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 210.0 kg | 210.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3460.0 m3 | 3460.0 m3 | ||||||
Product flow | Energy carriers and technologies / Heat and steam | 2800.0 m3 | 2800.0 m3 | ||||||
Product flow | Materials production / Other mineralic materials | 110.0 kg | 110.0 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.16 kg | 0.16 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.17 kg | 0.17 kg | ||||
0.37 | 0.37 | ||||||
Product flow | Materials production / Metals and semimetals | 1000.0 m3 | 1000.0 m3 | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1230.0 kg | 1230.0 kg | ||||
1300.0 | 1300.0 | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0049900000000000005 kg | 0.0049900000000000005 kg |