Key Data Set Information | |
Location | CN |
Reference year | 2010 |
Name |
|
Use advice for data set | Users of this data set should pay attention to the fact that the LCI (Life Cycle Inventory) results are based on the specific practices and inputs predominantly used in China, reflecting the local energy mix, technology, and environmental regulations. Aspects such as the recyclability of aluminum, specific emission factors for China, and the technology used in aluminum production should be considered when applying this data. If used for comparative purposes, users should ensure that the other datasets involved in the analysis are compatible in scope and regional context. |
Technical purpose of product or process | The primary aluminum produced via the electrolyze process in China as described by this data set is intended for automotive applications, specifically for vehicles produced by China General Motors. This high purity aluminum can be utilized in manufacturing various automotive components such as engine blocks, transmission housings, body panels, wheels, and structural parts due to its lightweight and strong characteristics. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The primary aluminum produced via the electrolyze process in China as described by this data set is intended for automotive applications, specifically for vehicles produced by China General Motors. This high purity aluminum can be utilized in manufacturing various automotive components such as engine blocks, transmission housings, body panels, wheels, and structural parts due to its lightweight and strong characteristics. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Date of publication |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data for raw material, fossil fuel and electricity usage related to Al produced by electrolyze process in China mainly was obtained from the literatures and plant investigation. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:09:36+08:00 |
Publication and ownership | |
UUID | 4957fab2-8626-4695-ba16-24bbecd1d620 |
Date of last revision | 2024-04-20T15:31:18.404826+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=4957fab2-8626-4695-ba16-24bbecd1d620&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 57960.0 MJ | 57960.0 MJ | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5330.0 kg | 5330.0 kg | ||||||
| |||||||||
127.0 | 127.0 | ||||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 3510.0 m3 | 3510.0 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 509.0 kg | 509.0 kg | ||||||
| |||||||||
Product flow | Emissions / Particles | 98.2 m3 | 98.2 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 16.8 kg | 16.8 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 1110.0 kg | 1110.0 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.0 kg | 0.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 161.0 kg | 161.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 87.7 kg | 87.7 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 41.8 kg | 41.8 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 1240.0 m3 | 1240.0 m3 | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Systems / Vehicles | 1445.0 m3 | 1445.0 m3 | ||||||
|