Key Data Set Information | |
Location | CN |
Name |
|
Use advice for data set | When using this LCA dataset, ensure that the scope of the assessment includes the direct carbon emissions from the cement production process only. Do not account for the carbon emissions from the transport of raw materials or other indirect activities. Industrial wastes are excluded from resource consumption calculations. Caution should be applied if the data set is used for assessing impacts other than those stated, as transportation and additional environmental impacts are not considered in the data set. |
Technical purpose of product or process | The ordinary Portland cement produced from this process is used for general construction purposes, including infrastructure, buildings, and as a fundamental ingredient in concrete, mortar, and grouts. Applicable for numerous construction applications requiring high strength. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Selecting the portland cement series as the research object, calculate the carbon emissions from the cement production process. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | Portland series cement is selected as the research object. Industrial waste is not calculated for resource consumption. The waste generated from the mining of raw materials, preparation of raw materials, burning of clinker, grinding, homogenization, packaging and transportation are mainly examined. direct carbon emissions and energy consumption. It is assumed that all raw materials related to cement production are transported by diesel vehicles with a load capacity of 5t, and the average transportation distance is 100km. Other related impacts are not considered. |
LCI method and allocation | |||||
Type of data set | Partly terminated system | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Statistics from cement manufacturers. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T21:18:09+08:00 |
Publication and ownership | |
UUID | 5d2ebf4a-3120-41a1-aa4c-f66310b38191 |
Date of last revision | 2024-04-20T14:40:59.827061+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=5d2ebf4a-3120-41a1-aa4c-f66310b38191&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Other mineralic materials | 1300.0 kg | 1300.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 300.0 kg | 300.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 30.0 kg | 30.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 50.0 kg | 50.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 435.2368 MJ | 435.2368 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 100.8306 kg | 100.8306 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 46.60992 kg | 46.60992 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 870.30585 kg | 870.30585 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|