Key Data Set Information | |
Location | GS-CN |
Geographical representativeness description | Yongjing County Jinhe Shunfa Building Materials Co., Ltd. |
Name |
|
Use advice for data set | When using this dataset for Life Cycle Assessment (LCA), pay particular attention to the system boundaries and stages defined within the shaft kiln cement production process. It includes stages such as raw material crushing, clinker generation, and the cement milling process. Ensure that transportation, direct emissions, energy consumption, and infrastructure are also included in the analysis, as they are critical for the LCA of cement production. Be sure to incorporate the provided recycling rates for cement dust and apply the specific direct emissions data accordingly. Utilize the China Cement Industry Cleaner Production Standard (HJ 467-2009) for direct SO2 and NOx emissions to ensure conformity with local regulations when assessing environmental impact. |
Technical purpose of product or process | This dataset describes the production process of common Portland cement using a shaft kiln. The cement produced is primarily used for construction purposes and is fundamental in the manufacturing of concrete and other building materials. With ordinary Portland cement making up approximately 98% of the cement production in China, this data can be utilized to understand the environmental impact of large-scale cement production specific to China's standards and technologies. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Shaft kiln. 100% cement dust was recycled. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | Taking the production of 1 ton of ordinary Portland cement as a functional unit, this type of cement accounts for approximately 98% of total production in China.System boundaries for shaft kilns. Three stages are usually considered, namely raw material crushing, clinker generation and cement mill. The clinker generation stage includes mixing water, pelletizing and firing in the kiln. Each process takes into account raw materials, energy consumption, road transport, direct emissions (i.e. carbon dioxide, sulfur dioxide, nitrogen oxides and particulate matter) and infrastructure. |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Shaft kiln scheme, data taken from literature. The application research of cleaner production technology in the cement industry comes from a master's thesis of Lanzhou University. Due to the lack of information on the former, direct atmospheric emissions data come from Yunnan Hongda Cement Plant. In addition, the China Cement Industry Cleaner Production Standard (HJ 467-2009) is used to determine direct SO2 and NOx emissions. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T21:18:09+08:00 |
Publication and ownership | |
UUID | 5e0ac37f-133e-4bfe-b1d3-7b6172dd1bf4 |
Date of last revision | 2024-04-20T14:41:48.294101+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=5e0ac37f-133e-4bfe-b1d3-7b6172dd1bf4&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1180.0 kg | 1180.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 42.9 kg | 42.9 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 850.0 m3 | 850.0 m3 | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 53.68 kg | 53.68 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 33.66 kg | 33.66 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 18.32 kg | 18.32 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 71.01 kg | 71.01 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 32.17 kg | 32.17 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 183.63 MJ | 183.63 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 435.6 MJ | 435.6 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 850.0 kg | 850.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1.2 MJ | 1.2 MJ | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.4 kg | 2.4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 5.4 kg | 5.4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.71 m3 | 0.71 m3 | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|