Key Data Set Information | |
Location | SC-CN |
Name |
|
Use advice for data set | When utilizing this data set for life cycle assessment, attention should be given to delineating the boundary conditions between anaerobic and aerobic treatment stages. Ensure that the energy consumption, biogas production, and any potential emissions from both stages are accounted for accurately. For scenarios where recycling or resource recovery is relevant, include considerations for sludge treatment and potential nutrient recovery. |
Technical purpose of product or process | This process, involving both anaerobic and aerobic treatment units, is used for the treatment of wastewater to remove or reduce organic matter, nutrients, and pollutants. It is applicable in industrial wastewater treatment facilities seeking efficient biodegradation and stabilization of organic substances. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | In the anaerobic treatment phase, anaerobic bioreactors such as anaerobic ponds or anaerobic fermentation tanks are employed, where organic matter is broken down into smaller organic compounds and gases in an oxygen-free environment. The aerobic treatment phase typically utilizes aerobic bioreactors such as activated sludge or biofilm processes, where organic matter and ammonia nitrogen are further oxidized by oxygen and aerobic microorganisms to meet discharge standards. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Technology description including background system | In municipal wastewater treatment, anaerobic and aerobic treatment processes exhibit the following technical characteristics:Anaerobic Treatment:Reactor Design: Anaerobic treatment typically employs reactors such as anaerobic ponds or anaerobic fermenters, providing an oxygen-free environment to facilitate the degradation of organic matter by anaerobic microorganisms.Operating Conditions: Under anaerobic conditions, controlling parameters such as temperature, pH, and influent organic matter concentration is necessary to ensure the activity and reaction efficiency of anaerobic microorganisms.Aerobic Treatment:Reactor Design: Aerobic treatment typically utilizes reactors such as activated sludge or biofilm processes, providing sufficient oxygen and suitable conditions to promote the oxidation of organic matter and ammonia nitrogen by aerobic microorganisms.Operating Conditions: Under aerobic conditions, controlling parameters such as oxygen supply, mixing rate, and dissolved oxygen concentration is crucial to maintain the growth and activity of aerobic microorganisms.Related Upstream and Downstream Processes:Upstream Processes: Include wastewater pretreatment, such as screening, grit removal, and sedimentation, to remove large particles and settleable solids.Downstream Processes: May include sedimentation, filtration, etc., to separate and remove biomass flocs and suspended solids, ultimately producing treated water that meets discharge standards. |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-27T14:54:04+08:00 |
Publication and ownership | |
UUID | adbbef42-4cf9-427d-ae87-1642646017b3 |
Date of last revision | 2024-04-20T14:37:39.706255+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=adbbef42-4cf9-427d-ae87-1642646017b3&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.151 kg | 0.151 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0122 kg | 0.0122 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0024 kg | 0.0024 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0186 kg | 0.0186 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0017 kg | 0.0017 kg | ||||
Product flow | Energy carriers and technologies / Electricity | 2.41 MJ | 2.41 MJ | ||||
Product flow | End-of-life treatment / Waste water treatment | 0.0019 kg | 0.0019 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0329 kg | 0.0329 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.0011 kg | 0.0011 kg | ||||
Product flow | Materials production / Plastics | 5.0E-4 kg | 5.0E-4 kg | ||||
Product flow | End-of-life treatment / Waste water treatment | 0.0186 kg | 0.0186 kg | ||||
Product flow | End-of-life treatment / Waste water treatment | 0.0814 kg | 0.0814 kg | ||||
Product flow | Materials production / Other mineralic materials | 0.0223 kg | 0.0223 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0404 kg | 0.0404 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0152 kg | 0.0152 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.0E-4 kg | 3.0E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0075 kg | 0.0075 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0079 kg | 0.0079 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 2.0E-4 kg | 2.0E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, indoor | 0.073 kg | 0.073 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.00534 kg | 0.00534 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.9E-5 kg | 3.9E-5 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.389 kg | 0.389 kg |