Key Data Set Information | |
Location | CN |
Geographical representativeness description | In this study, an onshore 40 MW wind farm with 20 2WM wind turbines in North China was selected as the research object. |
Reference year | 2018 |
Name |
|
Use advice for data set | Users should apply this LCA data for evaluating the environmental impacts associated with the construction of wind farms based on the inclusion of materials and processes described. It is imperative that users adhere to ISO 14040 and ISO 14044 standards to assess the GHG emissions over the full life cycle of wind turbines when utilizing this data. Caution should be taken to ensure representativeness of the data when extrapolating to different geographical locations or technological contexts. It is also advisable to consider potential methodological changes over time and updates in emission factors from newer databases or future surveys. |
Technical purpose of product or process | The major engineering construction data set for a 40 MW wind farm represents the use of 20 2MW wind turbines in an onshore setting, specifically in North China. The construction includes the types and quantities of materials that are typically used for the development of wind farms in China. This data is relevant for stakeholders in the renewable energy sector, such as wind farm project developers, environmental consultants, and policy makers, for planning and evaluating new wind farm projects and for expanding the use of wind power in sustainable energy portfolios. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 文章中并未详细说明“Major engineering”具体指什么,按照风电场建设规范,推测:应该是指道路建设,电厂地基搭建,变电站建设等工程 |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | The functional unit is 2 MW wind turbine. |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | A process-based LCA, which follows the principles of ISO 14040[33] and ISO 14044 [34], was used to calculate the GHG emissions of wind turbines over the entire life cycle. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The types and quantities of materials invested in this wind farm represent the average level of types and quantities of materials that are currently invested in wind farms in China (Table 2). All data used for the wind farm analysis were acquired from surveys. The GHG emission coefficients of the various materials were derived from the GaBi (a commercial software for LCA) database. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-18T17:18:55+08:00 |
Publication and ownership | |
UUID | ca8fff89-f99c-4bc8-baf5-7a6a5abedd83 |
Date of last revision | 2024-04-20T14:59:50.826288+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=ca8fff89-f99c-4bc8-baf5-7a6a5abedd83&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Raw materials | 988200.0 kg | 988200.0 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 100.0 kg | 100.0 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 3700.0 kg | 3700.0 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 17100.0 kg | 17100.0 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 145900.0 kg | 145900.0 kg | ||||||
Product flow | Materials production / Raw materials | 6200.0 kg | 6200.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 15000.0 kg | 15000.0 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 100.0 kg | 100.0 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Systems / Construction | 20.0 m3 | 20.0 m3 | ||||||
|