Key Data Set Information | |
Location | CN |
Reference year | 2021 |
Name |
|
Use advice for data set | Users of this data should take note that the LCA data includes information on the production of alumina (PA), supporting activities (SA), electricity, and other background data. The methodological considerations for utilizing this data should include the sources from which the PA and SA data are obtained, specifically statistical data and relevant literature. In addition, users should ensure that their LCA models align with the localized Chinese context by incorporating the background data from the CAS RCEES 2018 database, encompassing aspects such as energy, materials, transportation, and waste management within their analyses. |
Technical purpose of product or process | This data set refers to the production of alumina specifically intended for use in metallurgy. The alumina produced from this process is derived from bauxite and is used primarily in the aluminum smelting industry to produce metallic aluminum through the Hall-Héroult process. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This data set refers to the production of alumina specifically intended for use in metallurgy. The alumina produced from this process is derived from bauxite and is used primarily in the aluminum smelting industry to produce metallic aluminum through the Hall-Héroult process. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Date of publication |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data in this study refers to the LCA data of PA, SA, electricity, and other background data. The PA data were obtained from statistical data sources, and the SA data were mainly obtained from the literatures. The background data were mainly derived from the Chinese localization LCA database CAS RCEES 2018, which was established by the Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences and covers LCA data for energy, materials, transportation, waste management etc. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:09:36+08:00 |
Publication and ownership | |
UUID | d37830fb-b28b-449a-9ee4-a7213effcfd4 |
Date of last revision | 2024-04-20T15:31:30.476983+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=d37830fb-b28b-449a-9ee4-a7213effcfd4&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 145.63 kg | 145.63 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 905.914328256 kg | 905.914328256 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 2768.7804117119995 m3 | 2768.7804117119995 m3 | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1799.0692997759998 kg | 1799.0692997759998 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1403.52924096 kg | 1403.52924096 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 5869.304098559999 kg | 5869.304098559999 kg | ||||||
| |||||||||
1.34 | 1.34 | ||||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 m3 | 1000.0 m3 | ||||||
|