Key Data Set Information | |
Location | XJ-CN |
Geographical representativeness description | Tianye Group |
Reference year | 2021 |
Name |
|
Use advice for data set | When utilizing this dataset for Life Cycle Assessment (LCA), ensure that the system boundary encompasses the entire value chain from raw material extraction to finished cement output. All transportation and pretreatment stages should be considered. For raw material calculations, actual production figures from the company should be utilized. The specific emissions of pollutants during the production process need to be accounted for, including accurate monitoring data for enteric emissions. In modeling, consider the technological applicability of this specific cement production process, and use case-specific methodological adjustments to ensure LCA results are reflective of the innovative full-industrial solid waste feedstock process. |
Technical purpose of product or process | The innovative cement production process described utilizes a new dry kiln technology, employing 100% alternative constituents, including calcium carbide slag and other industrial solid wastes, to manufacture cement. This approach is utilized for producing eco-friendly cement that aims to minimize the use of virgin raw materials and reduce environmental impact. It is designed for construction purposes where the cement is used as a binder in concrete and other building materials. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | We adopt a new dry kiln process, using calcium carbide slag as the main raw material, combined with other industrial solid waste to produce cement, achieving the innovation of 100% solid waste raw material cement production. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | The system boundary starts from the mining of raw materials and ends with the output of finished cement. The system includes the transportation process of raw materials and waste, the pretreatment process, and the cement preparation process, and is subdivided into 10 small processes based on actual production conditions. The basic functional unit is 1t of product cement. |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Material and energy input and output data at each stage of the cement production process were collected. 1. The main background resources consumed in the cement-making process from solid waste in the entire industry are electricity, coal and energy consumed in road transportation. In order to ensure the unification of the basic data for evaluation and the usability of the cases in this study. The life cycle model list of high-voltage electricity commercially available in China is used for electricity, the life cycle model list of coal commercially available in China is used for coal, and the life cycle model list of world-wide truck road transport is used for road transportation.2. The raw materials consumed in the process can be divided into raw materials and mixing materials. The raw materials consumed mainly include: carbide slag, calcium carbide furnace dust collection ash, purified ash, fly ash, slag, silica sand, steel slag, copper slag . The raw materials of the mixing material mainly include: desulfurization gypsum, fly ash, citric acid residue, and crushed limestone. All raw material input values come from the actual production data of the company.3. The main pollutants produced in the process include waste gas, waste water and solid waste. Exhaust gas is mainly CO2, SO2, NOx, etc. emitted during the production process. Wastewater is mainly cooling water and washing water used in the production process. Solid waste is mainly collected fly ash that can be recycled and reused and unrecyclable chlorine-containing residues. Among the above-mentioned pollutants, the emissions of SO2, NOx and atmospheric particulate matter are recorded and recorded through real-time monitoring and statistics by the enterprise. The amount of CO2 emissions is calculated based on the limestone content in the raw materials and the amount of coal burned, combined with the carbon content in the composition analysis results.4. Industrial solid waste raw materials come from surrounding power plants and chemical plants. The transportation methods are truck road transportation outside the factory and crawler transportation inside the factory. The longest road transportation distance does not exceed 200km. The movement of raw materials within the factory relies on electric crawlers and is not included in the transportation distance. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Sampling procedure | Tianye Group adopts a new dry kiln process, uses carbide slag as the main raw material, and combines other industrial solid waste to produce cement, achieving an innovation in cement production with 100% solid waste raw materials. | ||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-19T19:00:29+08:00 |
Publication and ownership | |
UUID | f9189665-4249-4ddf-b6be-4e34252b89a5 |
Date of last revision | 2024-04-20T14:40:11.214783+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=f9189665-4249-4ddf-b6be-4e34252b89a5&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Waste flow | Wastes / Production residues | 20.1 kg | 20.1 kg | ||||||
| |||||||||
Waste flow | End-of-life treatment / Waste collection | 28.5 kg | 28.5 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 74.8 kg | 74.8 kg | ||||||
| |||||||||
Waste flow | Wastes | 197.1 kg | 197.1 kg | ||||||
| |||||||||
Waste flow | Wastes / Radioactive waste | 921.0 kg | 921.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Radioactive waste | 789.0 kg | 789.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Radioactive waste | 249.0 kg | 249.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 102.0 kg | 102.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 18.6 kg | 18.6 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 10.0 kg | 10.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 5.0 kg | 5.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 219.0 kg | 219.0 kg | ||||||
| |||||||||
Product flow | Transport services / Other transport | 362.0 t*km | 362.0 t*km | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 79.5 kg | 79.5 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 211.6332 MJ | 211.6332 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 146.0 kg | 146.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.01003 kg | 0.01003 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.2313 kg | 0.2313 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.01689 kg | 0.01689 kg | ||||||
| |||||||||
Waste flow | Wastes | 0.715 kg | 0.715 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|