| 关键数据集信息 | |
| 位置 | CN |
| 参考年 | 2022 |
| 名字 |
|
| 数据集使用建议 | 使用此LCA数据的用户必须考虑湿法回收过程的具体条件,包括温度、压力和化学试剂浓度。此外,在将此数据应用于环境影响评估时,至关重要的是要考虑回收材料的纯度水平和回收过程的效率。同时还应注意排除退役电池的预处理和运输相关的能耗和排放。 |
| 产品或过程的技术目的 | 通过湿法冶金工艺回收的材料,包括碳酸锂和磷酸铁,用于制造新电池和其他需要材料高纯度的相关产品。 |
| 分类 |
类名
:
层次结构级别
|
| 关于数据集的一般性意见 | LFP电池的主要回收过程是通过湿法冶金工艺(盐酸浸取-过氧化氢氧化-苏打灰调节pH值)来回收碳酸锂和磷酸铁。 |
| 版权 | 不 |
| 数据集的所有者 | |
| 参考定量 | |
| 参考流 |
|
| 功能单元 | 1 item retired LFP battery of 48V,12Ah |
| 技术代表性 | |
| 流程图或图片 | |
| 生命周期清单方法和分配 | |||||
| 数据集的类型 | Unit process, single operation | ||||
| 偏离生命周期清单方法原理/解释 | 无 | ||||
| 与建模常数/解释的偏差 | 无 | ||||
| 数据来源、处理和代表性 | |||||
| 偏离数据截止和完整性原则/解释 | 无 | ||||
| 偏离数据选择和组合原则/解释 | 无 | ||||
| 偏离数据处理和外推原则/解释 | 无 | ||||
| 用于此数据集的数据源 | |||||
| 完整性 | |||||
| 产品模型的完整性 | No statement | ||||
| 验证 | |||||
| |||||
| 数据生成 | |
| 数据集生成/建模 | |
| 数据输入方式 | |
| 时间戳(上次保存) | 2023-12-18T18:12:18+08:00 |
| 出版和所有权 | |
| UUID | 1d8ad486-31b2-4051-bb1a-34ef4a7d44a4 |
| 最后修订日期 | 2024-04-20T14:29:06.959750+08:00 |
| 数据集版本 | 00.01.005 |
| 永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=1d8ad486-31b2-4051-bb1a-34ef4a7d44a4&version=01.00.000&stock=TianGong |
| 数据集的所有者 | |
| 版权 | 不 |
| 许可证类型 | Free of charge for all users and uses |
输入
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 |
|---|---|---|---|---|---|---|---|
| Product flow | Materials production / Inorganic chemicals | 2.214 kg | 2.214 kg | ||||
| Product flow | Materials production / Inorganic chemicals | 1.626 kg | 1.626 kg | ||||
| Product flow | Materials production / Inorganic chemicals | 0.366 kg | 0.366 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.336 kg | 0.336 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00222 kg | 0.00222 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.376E-4 kg | 2.376E-4 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.766E-4 kg | 2.766E-4 kg | ||||
| Product flow | Materials production / Raw materials | 0.00138 kg | 0.00138 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.58E-5 kg | 5.58E-5 kg | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 0.01116 kg | 0.01116 kg | ||||
| Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0117 kg | 0.0117 kg | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00696 kg | 0.00696 kg | ||||
| Product flow | Energy carriers and technologies / Heat and steam | 0.03996 MJ | 0.03996 MJ | ||||
| Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.612 m3 | 0.612 m3 | ||||
| Product flow | Energy carriers and technologies / Electricity | 0.02682 MJ | 0.02682 MJ | ||||
| Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg |
输出
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 |
|---|---|---|---|---|---|---|---|
| Product flow | Materials production / Inorganic chemicals | 0.144 kg | 0.144 kg | ||||
| Product flow | Materials production / Inorganic chemicals | 1.98 kg | 1.98 kg | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.256 kg | 0.256 kg | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.228 kg | 0.228 kg | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.696E-4 kg | 3.696E-4 kg | ||||
| Product flow | Emissions / Inorganic covalent compounds | 1.14E-4 kg | 1.14E-4 kg | ||||
| 6.0E-6 | 6.0E-6 | ||||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.2800000000000002E-5 kg | 2.2800000000000002E-5 kg | ||||
| Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.00294 kg | 0.00294 kg |