关键数据集信息 | |
位置 | US |
名字 |
|
数据集使用建议 | 在使用半透明钙钛矿光伏模块的数据集时,确保生命周期评估包含能源生产的特性和由于自然光照可能带来的能效增益。应考虑模块的使用寿命、降解率以及能源回收时间。数据使用者还应考虑基于安装方向和地理位置的性能变化。建议考虑模块生命周期结束时材料的可回收性。 |
产品或过程的技术目的 | 半透明钙钛矿光伏模块面积为1平方米,设计用于整合到建筑立面或屋顶安装中以生成电力的同时允许部分自然光透过。它主要用于构建与建筑设计相融合的建筑一体化光伏系统(BIPV)。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | The main process steps include substrate glass production, deposition of perovskite layers, deposition of electron transport layers, and packaging. |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | 1 square meter perovskite photovoltaic module |
技术代表性 | |
技术说明,包括后台系统 | Spin-coating method: The spin-coating process is relatively simple, and it is the mainstream preparation method of perovskite light-absorbing layer. Firstly, PbX2 was dissolved in solvent and spun on the substrate to form a film; Then PbX2 is soaked in solution or spun on the substrate again to react with PbX2 film to produce perovskite. |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-01-11T13:18:55+08:00 |
出版和所有权 | |
UUID | 7f59cffe-1a03-4fcb-9b9d-1a50eeaf1959 |
最后修订日期 | 2024-04-20T14:59:15.198709+08:00 |
数据集版本 | 00.01.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=7f59cffe-1a03-4fcb-9b9d-1a50eeaf1959&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 6.34E-4 kg | 6.34E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0757 kg | 0.0757 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.1E-4 kg | 2.1E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00195 kg | 0.00195 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00442 kg | 0.00442 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.83 kg | 1.83 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.12E-5 kg | 1.12E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.6E-4 kg | 3.6E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.292 kg | 0.292 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.92E-4 kg | 2.92E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 0.0617 kg | 0.0617 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.0202 kg | 0.0202 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 176.1714 MJ | 176.1714 MJ | ||||||
Product flow | Materials production / Organic chemicals | 1.54 kg | 1.54 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 8.24E-4 kg | 8.24E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 2.53E-4 kg | 2.53E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.33E-5 kg | 1.33E-5 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 1.0E-4 kg | 1.0E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.00308 kg | 0.00308 kg | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00195 kg | 0.00195 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0042 kg | 0.0042 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.368 kg | 0.368 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 3.27E-4 kg | 3.27E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 1.83 kg | 1.83 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 1.544 kg | 1.544 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 4.05E-4 kg | 4.05E-4 kg | ||||||
Product flow | Materials production / Other materials | 3.3E-4 kg | 3.3E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.01E-4 kg | 1.01E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 5.32E-6 kg | 5.32E-6 kg | ||||||
Product flow | Materials production / Other materials | 4.0E-5 kg | 4.0E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.48E-4 kg | 1.48E-4 kg |