关键数据集信息 | |
位置 | CN |
参考年 | 2022 |
名字 |
|
数据集使用建议 | 使用这些数据时,应考虑回收材料的具体组成和纯度,因为这些可能会根据回收过程而有所不同。数据集仅适用于使用湿法冶金工艺回收48V,12Ah的NCM电池。确保有关能耗和回收效率的假设与所采用的具体方法一致是非常重要的。用户还应考虑数据的地理相关性以及它与当地回收法规和实践的一致性。 |
产品或过程的技术目的 | 湿法冶金回收过程用于处理废旧的锂镍钴锰氧化物(NCM)电池。该工艺目的是回收有价值的前驱材料,用于生产新电池单元或其他需要此类材料的相关应用。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 废旧的锂镍钴锰氧化物(NCM)电池通过湿法冶金工艺来管理,以回收前驱材料。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | retired NCM battery of 48V,12Ah |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2023-12-18T18:11:52+08:00 |
出版和所有权 | |
UUID | 9d06a923-fab7-4709-8b1e-e0819dd47db8 |
最后修订日期 | 2024-04-20T14:29:05.915633+08:00 |
数据集版本 | 00.01.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9d06a923-fab7-4709-8b1e-e0819dd47db8&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 4.614 kg | 4.614 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.168 kg | 0.168 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.4428 kg | 0.4428 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.471 kg | 0.471 kg | ||||||
Product flow | Materials production / Organic chemicals | 0.0204 kg | 0.0204 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0204 kg | 0.0204 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 5.586 kg | 5.586 kg | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 58.8 m3 | 58.8 m3 | ||||||
Product flow | Materials production / Inorganic chemicals | 0.5076 kg | 0.5076 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0126 kg | 0.0126 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.0E-4 kg | 3.0E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.4E-4 kg | 5.4E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.4E-4 kg | 2.4E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0012 kg | 0.0012 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0078 kg | 0.0078 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 29.16 MJ | 29.16 MJ | ||||||
Product flow | Materials production / Other mineralic materials | 0.5874 kg | 0.5874 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0096 kg | 0.0096 kg |
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.21 kg | 0.21 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.1944 kg | 0.1944 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.726 kg | 0.726 kg | ||||||
Product flow | Materials production / Plastics | 0.1188 kg | 0.1188 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.8260000000000004E-4 kg | 2.8260000000000004E-4 kg | ||||||
Product flow | Emissions / Inorganic covalent compounds | 6.0E-6 kg | 6.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.0E-6 kg | 9.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.68E-5 kg | 1.68E-5 kg | ||||||
Waste flow | Wastes / Production residues | 0.03138 kg | 0.03138 kg | ||||||
Product flow | Materials production / Other materials | 0.3462 kg | 0.3462 kg | ||||||
|