| 关键数据集信息 | |
| 位置 | GD-CN |
| 参考年 | 2019 |
| 名字 |
|
| 数据集使用建议 | 使用这些数据的用户应注意,它仅适用于直接发电过程的核算。它不包括对上游原材料开采加工和下游消费的考虑。在应用该数据集进行生命周期评估或碳足迹计算时,应知道数据是基于2019年能源统计年鉴和其他相关中国发电设施温室气体排放核算指南计算的。用户在进行计算时必须运用这些指南中规定的正确方法学方法,并使用提供的排放因子。 |
| 产品或过程的技术目的 | 该数据集涉及使用火电在广东生产电力的过程。这包括使用十七种不同类型的化石燃料如原煤、洗煤、石油和天然气。数据特定于直接发电过程。 |
| 分类 |
类名
:
层次结构级别
|
| 关于数据集的一般性意见 | 火电发电包括原煤、洗煤、石油、天然气等十七种化石燃料。该过程只考虑直接发电过程,不考虑上游原材料开采加工和下游消费 |
| 版权 | 不 |
| 数据集的所有者 | |
| 参考定量 | |
| 参考流 |
|
| 时间代表性 | |
| 时间代表性描述 | 根据2019年能源统计年鉴数据计算 |
| 技术代表性 | |
| 生命周期清单方法和分配 | |||||
| 数据集的类型 | Unit process, single operation | ||||
| 偏离生命周期清单方法原理/解释 | 无 | ||||
| 与建模常数/解释的偏差 | 无 | ||||
| 数据来源、处理和代表性 | |||||
| 偏离数据截止和完整性原则/解释 | 无 | ||||
| 偏离数据选择和组合原则/解释 | 无 | ||||
| 数据处理和外推原则 | 核算方法参考《企业温室气体排放核算方法与报告指南 发电设施》。不同形式发电量及燃料用量来自于《中国能源统计年鉴 2020》中的第三章(能源生产) 和第六章(地区能源平衡表)。用于计算二氧化碳排放因子的低位发热量、单位热值含碳量等燃料参数来自于《2019 年度中国区域电网二氧化碳基准线排放因子 OM 计算说明》、《企业温室气体排放核算方法与报告指南 发电设施》 | ||||
| 偏离数据处理和外推原则/解释 | 无 | ||||
| 用于此数据集的数据源 | |||||
| 完整性 | |||||
| 产品模型的完整性 | No statement | ||||
| 验证 | |||||
| |||||
| 数据生成 | |
| 数据集生成/建模 | |
| 数据输入方式 | |
| 时间戳(上次保存) | 2024-03-28T01:29:32+08:00 |
| 出版和所有权 | |
| UUID | 9edac7f6-ad26-491c-ab8b-35e7096a3a48 |
| 最后修订日期 | 2024-04-20T15:10:47.900515+08:00 |
| 数据集版本 | 00.01.005 |
| 永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9edac7f6-ad26-491c-ab8b-35e7096a3a48&version=01.00.000&stock=TianGong |
| 数据集的所有者 | |
| 版权 | 不 |
| 许可证类型 | Free of charge for all users and uses |
输入
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 |
|---|---|---|---|---|---|---|---|
| Product flow | Energy carriers and technologies / Energetic raw materials | 0.3220988 kg | 0.3220988 kg | ||||
| Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00319929 kg | 0.00319929 kg | ||||
| Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00700255 kg | 0.00700255 kg | ||||
| Product flow | Energy carriers and technologies / Hard coal based fuels | 0.001905 kg | 0.001905 kg | ||||
| Product flow | Wastes / Raw gas | 0.034532 kg | 0.034532 kg | ||||
| Product flow | Emissions / Other substance type | 0.003058 m3 | 0.003058 m3 | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 5.737E-5 kg | 5.737E-5 kg | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 7.106E-5 kg | 7.106E-5 kg | ||||
| Product flow | Materials production / Organic chemicals | 3.4975E-4 kg | 3.4975E-4 kg | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00104837 kg | 0.00104837 kg | ||||
| Product flow | Energy carriers and technologies / Crude oil based fuels | 3.582E-5 kg | 3.582E-5 kg | ||||
| Product flow | Materials production / Other mineralic materials | 0.022106 kg | 0.022106 kg | ||||
| Product flow | Energy carriers and technologies / Natural gas based fuels | 0.00671891 kg | 0.00671891 kg |
输出
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 |
|---|---|---|---|---|---|---|---|
| Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.710971 kg | 0.710971 kg | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1683699999999999E-4 kg | 1.1683699999999999E-4 kg | ||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.8609899999999998E-4 kg | 1.8609899999999998E-4 kg | ||||
| Waste flow | Wastes / Production residues | 2.3890000000000003E-5 kg | 2.3890000000000003E-5 kg |