关键数据集信息 | |
位置 | CN |
参考年 | 2012 |
名字 |
|
数据集使用建议 | 使用此数据集的用户应考虑到硅铝合金生产过程是基于旧铝废料回收,且参考文献发表于2012年3月。这可能会根据发表后的技术进步和回收实践的变化影响环境影响评估。在生命周期评估中应用之前,建议用当前的制造工艺和回收率来验证数据的相关性。 |
产品或过程的技术目的 | 该工艺生产的硅铝合金通常用于汽车和航空航天工业,因为它具有轻量化和高热导率等增强的材料特性。这种合金也可能在建筑行业找到应用,用于在强度与重量比是关键因素的结构组件中。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 该工艺生产的硅铝合金通常用于汽车和航空航天工业,因为它具有轻量化和高热导率等增强的材料特性。这种合金也可能在建筑行业找到应用,用于在强度与重量比是关键因素的结构组件中。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
时间代表性 | |
时间代表性描述 | 文献发表于2012年3月 |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-01-10T09:04:38+08:00 |
出版和所有权 | |
UUID | 9fda75b6-963d-4631-8657-f48c2d25c807 |
最后修订日期 | 2024-04-20T15:31:42.902839+08:00 |
数据集版本 | 00.01.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9fda75b6-963d-4631-8657-f48c2d25c807&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 7416.0 MJ | 7416.0 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Heat and steam | 0.02 m3 | 0.02 m3 | ||||||
| |||||||||
Product flow | Emissions / Non-metallic or -semimetallic ions | 0.94 kg | 0.94 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.06 kg | 0.06 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.22 kg | 0.22 kg | ||||||
| |||||||||
8.0 | 8.0 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 4.1 m3 | 4.1 m3 | ||||||
| |||||||||
Product flow | Emissions / Cyclic organics | 0.14 kg | 0.14 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 87.73 kg | 87.73 kg | ||||||
| |||||||||
2.5 | 2.5 | ||||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 21.75 m3 | 21.75 m3 | ||||||
| |||||||||
1080.0 | 1080.0 | ||||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 160.0 kg | 160.0 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 10.0 kg | 10.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 20.0 kg | 20.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 920.0 m3 | 920.0 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 110.0 kg | 110.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 10.0 m2 | 10.0 m2 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 4.8 kg | 4.8 kg | ||||||
| |||||||||
300.0 | 300.0 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 120.0 kg | 120.0 kg | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Other substance type | 0.51 kg | 0.51 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.21 kg | 0.21 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0097 kg | 0.0097 kg | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 0.001 kg | 0.001 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02 kg | 0.02 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.01747 kg | 0.01747 kg | ||||||
| |||||||||
0.00184 | 0.00184 | ||||||||
| |||||||||
0.0020499999999999997 | 0.0020499999999999997 | ||||||||
| |||||||||
1.0E-5 | 1.0E-5 | ||||||||
| |||||||||
3.0E-5 | 3.0E-5 | ||||||||
|