关键数据集信息 | |
位置 | NMG-CN |
参考年 | 2014 |
名字 |
|
数据集使用建议 | 在使用此生命周期评估(LCA)数据集时,必须考虑矿物学差异和加工路线的不同,因为这些因素可能影响数据的可比性。同时,应关注研究中标记的放射性流量、废物处理流量及除了稀土元素以外的共同矿产品。比较的功能单元是每种特定矿物学和加工路线生产1公斤的REO(稀土氧化物)篮子。在评估过程中必须保持方法论的一致性,以确保准确比较和决策。 |
产品或过程的技术目的 | 本研究所分析的稀土元素(REE)生产过程,包括开采和溶剂萃取以及如沉淀和煅烧等产品精加工过程,旨在生产应用于电子、清洁能源和航天工程等多种高科技行业的含稀土元素化合物。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 本研究所分析的稀土元素(REE)生产过程,包括开采和溶剂萃取以及如沉淀和煅烧等产品精加工过程,旨在生产应用于电子、清洁能源和航天工程等多种高科技行业的含稀土元素化合物。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | The functional unit of this study is the production of 1 kg of the basket REO from each corresponding mineralogical and processing route. |
技术代表性 | |
技术说明,包括后台系统 | 在这项研究中,对稀土生产系统进行了分析,从采矿到溶剂萃取,其中包含沉淀和煅烧等产品精加工过程 |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
生命周期清单方法原理 | Attributional | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与LCI方法方法/解释的偏差 | In this study, the REE production system was analyzed from mining up to and including solvent extraction which contains product finishing processes such as precipitation and calcination (Fig. 1). The other categories assessed in the literature review were mineral type, radioactivity, waste treatment, and co-mining. For mineral type, it was noted that the mineralogy accounted for in each study was different, which makes comparison difficult. For radioactivity, we marked with an X those studies which exemplified radioactivity flows in the LCI (if provided). For waste, we distinguished those LCIs which quantified waste treatment flows. For co-mining, since all REE are co-products of each other, this column is meant to highlight the co-products in addition to REE. | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2023-12-24T16:06:40+08:00 |
出版和所有权 | |
UUID | b9c347a3-ba33-4543-9b49-d873fe26fefc |
最后修订日期 | 2024-04-20T15:07:24.835274+08:00 |
数据集版本 | 00.01.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=b9c347a3-ba33-4543-9b49-d873fe26fefc&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.25 kg | 1.25 kg | ||||||
Elementary flow | Land use / Land transformation | 2.13E-6 m2 | 2.13E-6 m2 | ||||||
Product flow | Materials production / Other mineralic materials | 0.0034 kg | 0.0034 kg | ||||||
Elementary flow | Land use / Land occupation | 1.2E-4 m2*a | 1.2E-4 m2*a | ||||||
Elementary flow | Land use / Land transformation | 2.13E-6 m2 | 2.13E-6 m2 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.3 kg | 0.3 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0164 kg | 0.0164 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00984 kg | 0.00984 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00541 kg | 0.00541 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00172 kg | 0.00172 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.14E-5 kg | 8.14E-5 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.1E-4 kg | 4.1E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.06E-4 kg | 2.06E-4 kg |
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00513 MJ | 0.00513 MJ | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to lower stratosphere and upper troposphere | 1.44E-4 kg | 1.44E-4 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00144 kg | 0.00144 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0013 kg | 0.0013 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.34E-4 kBq | 1.34E-4 kBq | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.01 kBq | 0.01 kBq | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0506 kBq | 0.0506 kBq | ||||||
Product flow | Materials production / Inorganic chemicals | 1.0 kg | 1.0 kg | ||||||
|