| 关键数据集信息 | |
| 位置 | CN |
| 地域代表性说明 | 东北某水泥厂 |
| 参考年 | 2012 |
| 名字 |
|
| 数据集使用建议 | 在使用此工业过程的数据集时,用户应考虑水泥在不同建筑环境中的使用阶段行为。应注意复合硅酸盐水泥的特定特性,尤其是协同处理的废物如何影响最终产品的性能、耐久性和环境影响。还应考虑任何关于在水泥生产中使用工业固体废弃物的地区性法规,以及需要仔细表征废物流。 |
| 产品或过程的技术目的 | 该工业过程生产的复合硅酸盐水泥用于各种建筑项目,包括住宅和商业基础设施建设。在生产过程中,水泥窑协同处置工业固体废弃物的做法符合可持续废物管理实践,并通过回收材料为最终产品增值。 |
| 分类 |
类名
:
层次结构级别
|
| 关于数据集的一般性意见 | 案例企业配备有4500t/d新型干法水泥熟料生产线。案例为有水泥窑协同处置工业固体废弃物水泥生产系统。 |
| 版权 | 不 |
| 数据集的所有者 | |
| 参考定量 | |
| 参考流 |
|
| 技术代表性 | |
| 数学模型 | |
| 建模说明 | 系统边界为水泥厂水泥生产系统。 |
| 生命周期清单方法和分配 | |||||
| 数据集的类型 | Unit process, black box | ||||
| 偏离生命周期清单方法原理/解释 | 无 | ||||
| 与建模常数/解释的偏差 | 无 | ||||
| 数据来源、处理和代表性 | |||||
| 偏离数据截止和完整性原则/解释 | 无 | ||||
| 偏离数据选择和组合原则/解释 | 无 | ||||
| 偏离数据处理和外推原则/解释 | 无 | ||||
| 用于此数据集的数据源 | |||||
| 完整性 | |||||
| 产品模型的完整性 | No statement | ||||
| 验证 | |||||
| |||||
| 数据生成 | |
| 数据集生成/建模 | |
| 数据输入方式 | |
| 时间戳(上次保存) | 2024-03-19T21:18:09+08:00 |
| 出版和所有权 | |
| UUID | e82232ae-0192-4729-a303-348bf38bfdba |
| 最后修订日期 | 2024-04-20T14:40:51.243399+08:00 |
| 数据集版本 | 00.01.005 |
| 永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=e82232ae-0192-4729-a303-348bf38bfdba&version=01.00.000&stock=TianGong |
| 数据集的所有者 | |
| 版权 | 不 |
| 许可证类型 | Free of charge for all users and uses |
输入
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
|---|---|---|---|---|---|---|---|---|---|
| Product flow | Materials production / Other mineralic materials | 1128.04878 kg | 1128.04878 kg | ||||||
| |||||||||
| Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.231707317 kg | 1.231707317 kg | ||||||
| |||||||||
| Product flow | Materials production / Other mineralic materials | 17.80487805 kg | 17.80487805 kg | ||||||
| |||||||||
| Product flow | Materials production / Metals and semimetals | 27.31707317 kg | 27.31707317 kg | ||||||
| |||||||||
| Product flow | Materials production / Other mineralic materials | 52.25609756 kg | 52.25609756 kg | ||||||
| |||||||||
| Waste flow | Wastes | 124.3902439 kg | 124.3902439 kg | ||||||
| |||||||||
| Waste flow | Wastes / Post consumer waste | 204.2682927 kg | 204.2682927 kg | ||||||
| |||||||||
| Waste flow | Wastes / Post consumer waste | 1.048780488 kg | 1.048780488 kg | ||||||
| |||||||||
| Waste flow | Wastes / Post consumer waste | 0.160365854 kg | 0.160365854 kg | ||||||
| |||||||||
| Waste flow | Wastes / Post consumer waste | 5.268292683 kg | 5.268292683 kg | ||||||
| |||||||||
| Waste flow | Wastes / Radioactive waste | 2.115853659 kg | 2.115853659 kg | ||||||
| |||||||||
| Waste flow | Materials production / Other mineralic materials | 5.268292683 kg | 5.268292683 kg | ||||||
| |||||||||
| Waste flow | Wastes / Post consumer waste | 15.79268293 kg | 15.79268293 kg | ||||||
| |||||||||
| Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 98.41463415 MJ | 98.41463415 MJ | ||||||
| |||||||||
| Product flow | Materials production / Organic chemicals | 4.186585366 kg | 4.186585366 kg | ||||||
| |||||||||
| Product flow | Energy carriers and technologies / Electricity | 338.487804864 MJ | 338.487804864 MJ | ||||||
| |||||||||
| Product flow | Materials production / Other mineralic materials | 251.2195122 kg | 251.2195122 kg | ||||||
| |||||||||
输出
| 流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
|---|---|---|---|---|---|---|---|---|---|
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 884.1463415 kg | 884.1463415 kg | ||||||
| |||||||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.328658537 kg | 0.328658537 kg | ||||||
| |||||||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.115853659 kg | 1.115853659 kg | ||||||
| |||||||||
| Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.853658537 kg | 0.853658537 kg | ||||||
| |||||||||
| Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||