Key Data Set Information | |
Location | CN |
Reference year | 2021 |
Name |
|
Use advice for data set | When utilizing this data set for Life Cycle Assessment (LCA), ensure to account for the full process chain, including pretreatment, acid leaching, co-precipitation, and sintering. Consider the recovery yields of metal sulfates during extraction, which are suggested to reach up to 100%. Model the use phase behavior accurately, including the efficiency of disassembling and the yield of NMC from the spent batteries. Note that one ton of retired batteries can yield approximately 333.9 kg of spent NMC532, which serves as the input raw material for the recycle process. |
Technical purpose of product or process | The NMC532 hydrometallurgical recycling process is intended for recovering valuable metals from used NMC (Nickel Manganese Cobalt) batteries. This process mostly applies to the recycling industry where the aim is to extract and reclaim Ni, Co, and Mn from degraded lithium-ion batteries, and transform these extracted materials into new NMC cathode materials for reuse in battery manufacturing. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The used NMC cells are firstly pretreated, then acid leaching is performed to get metal sulfate, and NMC precursors are obtained by adding alkali for co-precipitation, and new NMC is obtained by sintering. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 333.9 kg of the degraded NMC532 can be sorted from per 1 ton of degraded battery |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | ① We calculated the cost per one ton of recycled cathode materials. The recycle process can be divided into four steps: DISASSEMBLE degraded battery, EXTRACTION to get Ni/Co/Mn sulfates, NCM(OH)2 PRECURSOR PREPARATION and LITHIATION.② During the DISASSEMBLE process, we use degraded NMC532 as raw material.③ During the EXTRACTION process, Ni/Co/Mn sulfates are generated, we suggest the yield can be up to 100%. | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-09T15:58:12+08:00 |
Publication and ownership | |
UUID | 0194767b-b62c-4f0a-8727-a41d7244a812 |
Date of last revision | 2024-04-20T14:28:38.270256+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0194767b-b62c-4f0a-8727-a41d7244a812&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Other materials | 17401.875 kg | 17401.875 kg | ||||
Product flow | End-of-life treatment / Material recycling | 226679.77500000002 kg | 226679.77500000002 kg | ||||
Product flow | Materials production / Metals and semimetals | 160033.8 m3 | 160033.8 m3 | ||||
Product flow | Materials production / Inorganic chemicals | 12149.625 kg | 12149.625 kg | ||||
Product flow | Materials production / Inorganic chemicals | 162.0 kg | 162.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 3990.0 kg | 3990.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 369683.7 kg | 369683.7 kg | ||||
Product flow | Other Services / Engineering and consulting | 5475.0 a | 5475.0 a | ||||
Product flow | Other Services / Engineering and consulting | 10950.0 EUR | 10950.0 EUR | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 36000.0 m3 | 36000.0 m3 | ||||
Product flow | Energy carriers and technologies / Electricity | 83700.0 MJ | 83700.0 MJ | ||||
Product flow | Other Services / Other services | 45187.5 a | 45187.5 a |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Waste water treatment | 6000.0 a | 6000.0 a | ||||
Product flow | Materials production / Other materials | 1447500.0 kg | 1447500.0 kg |