Key Data Set Information | |
Location | SH-CN |
Name |
|
Use advice for data set | When using this data set for Life Cycle Assessment, it is important to: 1. Consider the specific characteristics of waste composition in Shanghai for accurate representation of the incineration process. 2. Assess the energy recovery efficiency specific to the Shanghai waste-to-energy plants. 3. Include any treatment of emissions and the disposal of ash in the life cycle impact assessment. 4. Account for any transportation of solid waste to the incineration facility. Note that the technology and operating practices described may be specific to Shanghai and may not be representative of other regions or countries. |
Technical purpose of product or process | The data set describes the process of incinerating municipal solid waste in Shanghai, China, which is a waste management method used to reduce the volume of waste for disposal and to recover energy. This process is relevant for assessing the environmental impact of waste treatment facilities that manage urban waste through incineration. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The data set describes the process of incinerating municipal solid waste in Shanghai, China, which is a waste management method used to reduce the volume of waste for disposal and to recover energy. This process is relevant for assessing the environmental impact of waste treatment facilities that manage urban waste through incineration. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |||||
Type of data set | |||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-02T16:20:14+08:00 |
Publication and ownership | |
UUID | 0f112938-a6a2-4dcf-a386-a9e23608d52c |
Date of last revision | 2024-04-20T14:53:43.816362+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0f112938-a6a2-4dcf-a386-a9e23608d52c&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | Yes |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Energy recycling | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 420.0 kg | 420.0 kg | ||||||
| |||||||||
Product flow | Wastes / Production residues | 289.0 kg | 289.0 kg | ||||||
| |||||||||
Product flow | Wastes / Production residues | 8.4 kg | 8.4 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 35.0 kg | 35.0 kg | ||||||
| |||||||||
Product flow | Wastes / Post consumer waste | 170.0 kg | 170.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 5.7 kg | 5.7 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 61.0 kg | 61.0 kg | ||||||
| |||||||||
Product flow | Wastes / Other waste | 8.7 kg | 8.7 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 10.512 MJ | 10.512 MJ | ||||||
| |||||||||
Product flow | Wastes / Other waste | 0.117 m3 | 0.117 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.24 kg | 0.24 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 0.14 kg | 0.14 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 185.904 MJ | 185.904 MJ | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 0.59 kg | 0.59 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 0.936 MJ | 0.936 MJ | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.16 kg | 0.16 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 3.3 kg | 3.3 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1.03 kg | 1.03 kg | ||||||
| |||||||||
0.11 | 0.11 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.21 kg | 0.21 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 53.85 kg | 53.85 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 35.3 kg | 35.3 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 26.0 kg | 26.0 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Wastes / Production residues | 1.1871908E8 kg | 1.1871908E8 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 9.145555E7 kg | 9.145555E7 kg | ||||||
| |||||||||
Product flow | End-of-life treatment / Energy recycling | 835.2 kg | 835.2 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 893.7 MJ | 893.7 MJ | ||||||
|