Key Data Set Information | |
Location | GD-CN |
Geographical representativeness description | Guangzhou Shijing Cement Plant |
Name |
|
Use advice for data set | When using this data set for Life Cycle Assessment, it is essential to ensure the functional unit is consistently applied as 1kg of P·O 32.5 ordinary Portland cement. The scope of the study must cover from cement raw material extraction to cement storage, including energy production and usage at the shaft kiln. Do not account for industrial waste residues used as raw materials in emissions calculations, since they are not considered a primary resource consumption. For methodological consistency, refer to the life cycle emission data provided by Di Xianghua for primary resource consumption. |
Technical purpose of product or process | The ordinary Portland cement (32.5 MPa) produced in this process is intended for general construction purposes. It can be used in construction projects that require a moderate level of mechanical strength. The inclusion of mixed solid wastes, such as slag, fly ash, phosphogypsum, and ceramic polishing waste, characterizes this cement process for enhanced environmental sustainability within the cement industry. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Solid waste blending: slag, fly ash, phosphogypsum, ceramic polishing waste. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Mathematical model | |
Model description | 1kg P·O 32.5 ordinary Portland cement was used as the functional unit for evaluation. The research scope ranges from cement raw material mining, energy production, raw meal preparation, clinker calcination and cement grinding to cement storage. |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | It is based on the resource and energy consumption data of the shaft kiln production process of the pilot manufacturer Guangzhou Shijing Cement Factory.Primary resource consumption adopts the life cycle emission data of my country's resources and energy production calculated by Di Xianghua. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T21:18:09+08:00 |
Publication and ownership | |
UUID | 13cdd415-9add-405c-a548-df4156aee7fc |
Date of last revision | 2024-04-20T14:41:06.991929+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=13cdd415-9add-405c-a548-df4156aee7fc&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1110.0 kg | 1110.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 110.0 kg | 110.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 37.0 kg | 37.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 25.0 kg | 25.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6.0 kg | 6.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 89.0 kg | 89.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 29.0 kg | 29.0 kg | ||||||
| |||||||||
Waste flow | Wastes | 50.0 kg | 50.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 40.0 kg | 40.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 199.115 kg | 199.115 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 352.8 MJ | 352.8 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 988.0 kg | 988.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.205 kg | 4.205 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.77 kg | 2.77 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 7.89 kg | 7.89 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.01474 kg | 0.01474 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|