Key Data Set Information | |
Location | HEN-CN |
Reference year | 2018 |
Name |
|
Use advice for data set | When using this dataset for Life Cycle Assessment, consider the following: 1. This data represents a cradle-to-gate evaluation of alumina for metallurgy produced from bauxite without detailing individual process units. 2. If the alumina is further processed or recycled post-production, subsequent life cycle stages should be considered separately. 3. Users should ensure alignment with the technology and practices of the assessed period, indicated by the year of dissertation publication. |
Technical purpose of product or process | The alumina produced in this process is intended for use in metallurgical applications. It is typically utilized as a primary feedstock for the production of aluminum metal through the Hall-Héroult electrolytic process. The high-grade alumina ensures efficient aluminum smelting operations. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 无流程图 |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Year of Dissertation Publication |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:04:38+08:00 |
Publication and ownership | |
UUID | 14394fa9-7512-4b86-b999-ecc28ad893a6 |
Date of last revision | 2024-04-20T15:31:11.260270+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=14394fa9-7512-4b86-b999-ecc28ad893a6&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 1287.0 MJ | 1287.0 MJ | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 33.2 m3 | 33.2 m3 | ||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 276.0 kg | 276.0 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 31.4 kg | 31.4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 145.0 kg | 145.0 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 155.0 kg | 155.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2243.0 kg | 2243.0 kg | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2520.0 m3 | 2520.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 55200.0 kg | 55200.0 kg | ||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 150800.0 m3 | 150800.0 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1280.0 kg | 1280.0 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.52 kg | 1.52 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.43 kg | 1.43 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.6 kg | 2.6 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.89 kg | 0.89 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.43 kg | 0.43 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.26 kg | 0.26 kg | ||||
Product flow | Materials production / Metals and semimetals | 1000.0 m3 | 1000.0 m3 |