Key Data Set Information | |
Location | NT-JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | When utilizing the provided Life Cycle Assessment data for these aluminum electrolytic capacitors, it is important to note that certain specialized treating processes of production waste are excluded. Users should be aware that environmental impacts of 1,4-butyrolactone and other chemicals are underestimated due to the lack of complete LCI data and simplified analysis. This should be considered in the assessment, especially if these substances are of particular environmental concern. Additionally, the potential influence of side reactions and the need for subsequent treatment processes should be acknowledged when evaluating the manufacturing processes and their environmental implications. |
Technical purpose of product or process | The aluminum electrolytic capacitors (25V 100uf) produced in this industrial process are primarily used in electronic circuits for energy storage and filtering. These capacitors are essential components in a wide range of electronic devices, including power supplies, consumer electronics, and automotive electronics due to their ability to withstand high voltages and large capacitance values. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The aluminum electrolytic capacitors (25V 100uf) produced in this industrial process are primarily used in electronic circuits for energy storage and filtering. These capacitors are essential components in a wide range of electronic devices, including power supplies, consumer electronics, and automotive electronics due to their ability to withstand high voltages and large capacitance values. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Data from research conducted in 2020 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:14:45+08:00 |
Publication and ownership | |
UUID | 1c235e8c-3a1c-4b6c-9221-5db6f3b743d8 |
Date of last revision | 2024-04-20T15:31:36.502103+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=1c235e8c-3a1c-4b6c-9221-5db6f3b743d8&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 1266.48 MJ | 1266.48 MJ | ||||||
Product flow | Materials production / Metals and semimetals | 7.22 kg | 7.22 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 4.77 kg | 4.77 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 69.75 kg | 69.75 kg | ||||||
| |||||||||
2.8 | 2.8 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 6.11 kg | 6.11 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 4.23 kg | 4.23 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 2.8 kg | 2.8 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 0.47 kg | 0.47 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 4.49 kg | 4.49 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 1880.57 kg | 1880.57 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1043.35 kg | 1043.35 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 13.59 kg | 13.59 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.95 m3 | 1.95 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 0.35 kg | 0.35 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 3.0 kg | 3.0 kg | ||||||
| |||||||||
0.01 | 0.01 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 3.37 kg | 3.37 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.03 kg | 0.03 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.9 kg | 0.9 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.3 kg | 0.3 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.68 m3 | 0.68 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 0.19 kg | 0.19 kg | ||||||
| |||||||||
0.002 | 0.002 | ||||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 0.25 kg | 0.25 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 0.73 m3 | 0.73 m3 | ||||||
| |||||||||
0.029 | 0.029 | ||||||||
| |||||||||
0.236 | 0.236 | ||||||||
| |||||||||
1617.84 | 1617.84 | ||||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.001 kg | 0.001 kg | ||||||
| |||||||||
0.003 | 0.003 | ||||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.025 kg | 0.025 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.072 kg | 0.072 kg | ||||||
0.01 | 0.01 | ||||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.007 kg | 0.007 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.004 kg | 0.004 kg | ||||||
| |||||||||
0.015 | 0.015 | ||||||||
0.002 | 0.002 | ||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.002 kg | 0.002 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.002 kg | 0.002 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 kg | 10000.0 kg | ||||||
| |||||||||
6281.67 | 6281.67 | ||||||||
|