Key Data Set Information | |
Location | ZJ-CN |
Geographical representativeness description | The 2010 onsite data (i.e., raw material, energy, storage, direct emissions, and waste disposal) for multi-Si, solar glass, PV wafer, and cell production in Zhejiang Province, China, were used in this study |
Reference year | 2016 |
Name |
|
Use advice for data set | Users of this data should adhere to methodological guidelines that ensure the inclusion of all relevant processes in the lifecycle assessment of multi-Si PV cell production. Special attention should be paid to system boundaries, assumptions regarding the functional unit of 1 kWp of multi-Si PV cell production, the integration of direct emissions, and waste management practices. Users must also be mindful that this data is region-specific to Zhejiang Province and reflects the year 2010, which may require adjustment for other regions or temporal scenarios. |
Technical purpose of product or process | The technical usage of the multi-Si PV cell production data set is to understand and apply the environmental implications of manufacturing multicrystalline silicon photovoltaic cells, which are often used in solar panels for converting sunlight into electricity. These cells, with an efficiency rated at 12.7%, are pertinent to solar power installations where economy and moderate efficiency are important considerations. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Multi-Si |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | In this study, 1 kWp multi-Si PV cell production was selected as the functional unit. |
Time representativeness | |
Time representativeness description | Available online |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | This study aims to identify the environmental effects associated with photovoltaic (PV) cell made up of multicrystalline silicon (multi-Si) in China by life cycle assessment. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The 2010 onsite data (i.e., raw material, energy, storage, direct emissions, and waste disposal) for multi-Si, solar glass, PV wafer, and cell production in Zhejiang Province, China, were used in this study | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-12-27T15:38:54+08:00 |
Publication and ownership | |
UUID | 6cd44607-1b6a-4479-a5b2-5e8b01c1f0b3 |
Date of last revision | 2024-04-20T14:58:26.645174+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=6cd44607-1b6a-4479-a5b2-5e8b01c1f0b3&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 5244.84 MJ | 5244.84 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.02688 kg | 0.02688 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.76 kg | 1.76 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.8 kg | 1.8 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.73 kg | 8.73 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 10.82 kg | 10.82 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 2.03 kg | 2.03 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 18.76 kg | 18.76 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 48.79 kg | 48.79 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 65.06 kg | 65.06 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 23.36 kg | 23.36 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 26.88 kg | 26.88 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 14.43 kg | 14.43 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 5.87 kg | 5.87 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.17 kg | 1.17 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.53 kg | 0.53 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 48.53 kg | 48.53 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 0.09234 kg | 0.09234 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 9.83 m2 | 9.83 m2 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.020800000000000003 kg | 0.020800000000000003 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 10.57 kg | 10.57 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.00254 kg | 0.00254 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.00609 kg | 0.00609 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 1140.0 kg | 1140.0 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.55 kg | 0.55 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 6.69 m3 | 6.69 m3 | ||||||
| |||||||||
Product flow | Materials production / Plastics | 24.24 kg | 24.24 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.015220000000000001 kg | 0.015220000000000001 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.06827 kg | 0.06827 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 4.09 kg | 4.09 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.5 kg | 0.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 2.77 kg | 2.77 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.95 kg | 0.95 kg | ||||||
| |||||||||
14.2 | 14.2 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 59.68 kg | 59.68 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.25 kg | 1.25 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 13.12 kg | 13.12 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.19 kg | 0.19 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.42 kg | 0.42 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 18.95 kg | 18.95 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 24.85 kg | 24.85 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 5.1E-4 kg | 5.1E-4 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 9.59E-5 kg | 9.59E-5 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.53 kg | 1.53 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Systems / Other systems | 1000.0 MJ | 1000.0 MJ | ||||||
| |||||||||
2.33 | 2.33 | ||||||||
| |||||||||
Product flow | End-of-life treatment / Energy recycling | 23750.0 kg | 23750.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 8.58 kg | 8.58 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.03301 kg | 0.03301 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0019399999999999999 kg | 0.0019399999999999999 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0349 kg | 0.0349 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.4E-4 kg | 3.4E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.0E-5 kg | 3.0E-5 kg | ||||||
| |||||||||
0.0016899999999999999 | 0.0016899999999999999 | ||||||||
| |||||||||
Product flow | Emissions / Acylic organics | 0.07147 kg | 0.07147 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.031030000000000002 kg | 0.031030000000000002 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.05935 kg | 0.05935 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4.5000000000000004E-4 kg | 4.5000000000000004E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 5.0E-5 kg | 5.0E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00635 kg | 0.00635 kg | ||||||
|