Key Data Set Information | |
Location | HAIN-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | When utilizing this dataset for Life Cycle Assessment, it is important to account for the specific mix of generation sources in the Hainan electricity grid. Ensure that the proportion of thermal, hydro, wind, nuclear, and solar power accurately reflects the current energy mix. Consider regional differences in generation and potential shifts in the energy mix over time. Methodological considerations should include the lifecycle stages of different generation technologies and impacts of transmission losses. |
Technical purpose of product or process | This electricity mix, generated through thermal, hydro, wind, nuclear, and solar power, is used for general consumption in residential, commercial, and industrial sectors across Hainan. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Electricity mix includes thermal, hydro, wind, nuclear and solar generation |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-06T10:18:11+08:00 |
Publication and ownership | |
UUID | 7498a604-855b-4cce-8741-43b150d01f50 |
Date of last revision | 2024-04-20T15:11:25.042215+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=7498a604-855b-4cce-8741-43b150d01f50&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 2.2140216 MJ | 2.2140216 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 0.17715599999999998 MJ | 0.17715599999999998 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1.010826 MJ | 1.010826 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 0.0521028 MJ | 0.0521028 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 0.1458936 MJ | 0.1458936 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||||
|