Key Data Set Information | |
Location | HEB-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users should adopt this data with caution, considering only the direct power generation emissions while excluding upstream and downstream processes. The accounting method for greenhouse gas emissions needs to reference the 'Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities.' Users should correlate the consumption of different fossil fuel forms with the power generated, as outlined in Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) of the 'China Energy Statistical Yearbook 2020.' Fuel parameters like low calorific value and carbon content per unit of heat must be calculated based on '2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM.' Ensure that proper regional parameters are applied to maintain data accuracy and relevance. |
Technical purpose of product or process | The data set describes the application of thermal power generation in Hebei province, which utilizes multiple fossil fuels, including raw coal, washed coal, oil, and natural gas, to generate electricity. This process is specifically focused on the generation of electricity and does not encompass upstream activities related to raw material extraction and processing, nor downstream activities such as power consumption by end-users. It is relevant for the evaluation of direct emissions of greenhouse gases associated with electricity generation facilities. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T01:08:20+08:00 |
Publication and ownership | |
UUID | 7556790a-8093-43b1-bc30-e70cc1ebd02c |
Date of last revision | 2024-04-20T15:10:47.779476+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=7556790a-8093-43b1-bc30-e70cc1ebd02c&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.328252 kg | 0.328252 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00882072 kg | 0.00882072 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.01096896 kg | 0.01096896 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.007217 kg | 0.007217 kg | ||||
Product flow | Wastes / Raw gas | 0.382394 kg | 0.382394 kg | ||||
Product flow | Emissions / Other substance type | 0.045697 m3 | 0.045697 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.556E-5 kg | 3.556E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.06E-6 kg | 1.06E-6 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.87E-6 kg | 3.87E-6 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 5.492E-5 kg | 5.492E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 2.78E-4 kg | 2.78E-4 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.018238042 kg | 1.018238042 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.5233750099999998E-4 kg | 1.5233750099999998E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.6058171699999997E-4 kg | 2.6058171699999997E-4 kg | ||||
Waste flow | Wastes / Production residues | 3.8060286999999997E-5 kg | 3.8060286999999997E-5 kg |