Key Data Set Information | |
Location | JX-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users of this data set should note that it only includes the direct electricity generation process and excludes upstream activities such as the extraction and processing of raw materials, as well as downstream power consumption. The data should be used in Life Cycle Assessments where the scope is limited to direct power generation. Data on fuel consumption and power generation should be referenced from the 2019 Energy Statistics Yearbook, and methodological guidance can be found in the 'Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities'. CO2 emission factors should be calculated using parameters like low calorific value and carbon content per unit calorific value from additional resources specified, including the '2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM'. It's crucial to ensure that regional data corresponds accurately for the specific context of Jiangxi province. |
Technical purpose of product or process | This data set represents the thermal power generation process for direct electricity production in Jiangxi province, China, which includes the combustion of seventeen types of fossil fuels such as raw coal, washed coal, oil, and natural gas. This thermal power is primarily utilized to meet the electricity demands of the province and can include applications such as residential, commercial, and industrial energy supply. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T01:22:27+08:00 |
Publication and ownership | |
UUID | 766a62a3-8b6a-4efb-8452-99db38bcce69 |
Date of last revision | 2024-04-20T15:10:47.842485+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=766a62a3-8b6a-4efb-8452-99db38bcce69&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.3747014 kg | 0.3747014 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.01283434 kg | 0.01283434 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 7.387E-5 kg | 7.387E-5 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.0045782 kg | 0.0045782 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 4.78E-4 kg | 4.78E-4 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.002961 kg | 0.002961 kg | ||||
Product flow | Wastes / Raw gas | 0.056215 kg | 0.056215 kg | ||||
Product flow | Emissions / Other substance type | 0.00273 m3 | 0.00273 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.306E-5 kg | 3.306E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 8.31E-6 kg | 8.31E-6 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.3819E-4 kg | 3.3819E-4 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.155E-5 kg | 3.155E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 2.83E-5 kg | 2.83E-5 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.789761837 kg | 0.789761837 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.3113358E-4 kg | 1.3113358E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.11506693E-4 kg | 2.11506693E-4 kg | ||||
Waste flow | Wastes / Production residues | 2.7218502E-5 kg | 2.7218502E-5 kg |