关键数据集信息 | |
位置 | NT-JS-CN |
参考年 | 2020 |
名字 |
|
数据集使用建议 | Users of the LCA data set for aluminum electrolytic capacitor production should exercise caution when interpreting the environmental impacts due to the omission of specialized treating processes of production waste in the life cycle inventory (LCI). The underestimation of environmental impacts of certain chemicals attributed to estimated LCI data and unaccounted side reactions should be acknowledged. When using this LCA data, assessors should consider these limitations and possibly adjust the evaluation accordingly, especially if these conditions differ from those prevalent in the setting being assessed. Furthermore, due to simplified assumptions in the composition of the electrolyte, the data users should take note that the environmental effects could be underestimated and that they should seek more detailed data where available for higher accuracy. |
产品或过程的技术目的 | Aluminum electrolytic capacitors, specifically rated at 25V 1000uf, as described in the data set, are commonly integrated into electronic devices that require stable and long-lasting energy storage solutions. Their applications include power supply smoothing, filtering, or energy storage in consumer electronics, such as audio equipment, computers, and telecommunications devices, as well as in industrial and automotive electronics where higher voltage and larger capacitance are often necessary. |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | Aluminum electrolytic capacitors, specifically rated at 25V 1000uf, as described in the data set, are commonly integrated into electronic devices that require stable and long-lasting energy storage solutions. Their applications include power supply smoothing, filtering, or energy storage in consumer electronics, such as audio equipment, computers, and telecommunications devices, as well as in industrial and automotive electronics where higher voltage and larger capacitance are often necessary. |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
时间代表性 | |
时间代表性描述 | Data from research conducted in 2020 |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, black box | ||||
偏离生命周期清单方法原理/解释 | None | ||||
与建模常数/解释的偏差 | None | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | None | ||||
数据选择和组合原则 | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
偏离数据选择和组合原则/解释 | None | ||||
偏离数据处理和外推原则/解释 | None | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-01-10T09:14:45+08:00 |
出版和所有权 | |
UUID | 81b4d178-1f79-4ea7-aef1-36b42d90d41c |
最后修订日期 | 2024-04-20T15:31:36.516331+08:00 |
数据集版本 | 00.01.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=81b4d178-1f79-4ea7-aef1-36b42d90d41c&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3526.38 MJ | 3526.38 MJ | ||||||
71.9 | 71.9 | ||||||||
| |||||||||
41.04 | 41.04 | ||||||||
| |||||||||
10.33 | 10.33 | ||||||||
| |||||||||
Product flow | Systems / Electrics and electronics | 242.86 m3 | 242.86 m3 | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 14.45 kg | 14.45 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 64.14 kg | 64.14 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 10.33 kg | 10.33 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 1.87 kg | 1.87 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 28.56 kg | 28.56 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 18533.94 kg | 18533.94 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 10363.5 kg | 10363.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 85.81 kg | 85.81 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 19.37 m3 | 19.37 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 3.52 kg | 3.52 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.54 kg | 27.54 kg | ||||||
| |||||||||
0.14 | 0.14 | ||||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 30.99 kg | 30.99 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.31 kg | 0.31 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 8.26 kg | 8.26 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 2.73 kg | 2.73 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 6.78 m3 | 6.78 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 1.86 kg | 1.86 kg | ||||||
| |||||||||
0.02 | 0.02 | ||||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 2.5 kg | 2.5 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 7.09 m3 | 7.09 m3 | ||||||
| |||||||||
0.4 | 0.4 | ||||||||
| |||||||||
2.348 | 2.348 | ||||||||
| |||||||||
15855.06 | 15855.06 | ||||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.006 kg | 0.006 kg | ||||||
| |||||||||
0.028 | 0.028 | ||||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.23 kg | 0.23 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.687 kg | 0.687 kg | ||||||
0.088 | 0.088 | ||||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.07 kg | 0.07 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.042 kg | 0.042 kg | ||||||
| |||||||||
0.135 | 0.135 | ||||||||
0.015 | 0.015 | ||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.015 kg | 0.015 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.015 kg | 0.015 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 kg | 10000.0 kg | ||||||
| |||||||||
6281.67 | 6281.67 | ||||||||
|