Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Use advice for data set | The Life Cycle Assessment (LCA) data set for aluminum electrolysis carbon anode production must be applied in accordance with the defined goal, scope, and system boundaries. Ensure the inclusion of all relevant input and output data for each life cycle stage, as summarized from the specified standards, yearbooks, and related materials. When utilizing this data, consider the technological applicability such as the specific type of aluminum smelting process being used and the quality of the anode required. If the anode production involves recycling of materials, the methodological approach for accounting for recycling must be consistent with the defined system boundaries. |
Technical purpose of product or process | The carbon anodes produced through aluminum electrolysis using petroleum coke are utilized primarily in the aluminum smelting industry. These anodes serve as a key component in the electrolytic reduction of alumina to aluminum, a critical process in producing metallic aluminum. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The carbon anodes produced through aluminum electrolysis using petroleum coke are utilized primarily in the aluminum smelting industry. These anodes serve as a key component in the electrolytic reduction of alumina to aluminum, a critical process in producing metallic aluminum. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Dissertation Web Publishing Date |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | According to the goal, scope, and system boundary definition, relevant specifications, standards, yearbooks, or other related materials are used to collect and summarize the input and output data of each stage of the life cycle. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:09:36+08:00 |
Publication and ownership | |
UUID | 8515b724-c91b-4fcd-bcc1-7be834d074a9 |
Date of last revision | 2024-04-20T15:31:01.272085+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8515b724-c91b-4fcd-bcc1-7be834d074a9&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 759.6 MJ | 759.6 MJ | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 69.0 kg | 69.0 kg | ||||||
Product flow | Materials production / Other mineralic materials | 220.0 kg | 220.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1140.0 kg | 1140.0 kg | ||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 1290.0 m3 | 1290.0 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 m3 | 1000.0 m3 | ||||||
|