Key Data Set Information | |
Location | FJ-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | When using this data set for Life Cycle Assessment or other analytical purposes, ensure that the scope of your analysis aligns with the direct power generation process. Exclude considerations related to upstream raw material extraction and processing as well as downstream electricity consumption. Refer to the 'Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities' for methodological consistency. Use the detailed fuel consumption data from Chapter 3 and Chapter 6 of the 'China Energy Statistical Yearbook 2020' along with the fuel parameters from the '2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM' to calculate carbon dioxide emission factors accurately. |
Technical purpose of product or process | This thermal power generation data set applies to electricity production facilities within Fujian province, specifically those utilizing fossil fuels such as raw coal, washed coal, oil, and natural gas for the generation of electric power. The data solely accounts for the direct generation of electricity and does not encompass upstream activities such as the extraction and processing of raw materials, nor the consumption of electricity downstream. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T01:21:37+08:00 |
Publication and ownership | |
UUID | 9cceee2a-b701-4477-a78a-f91380282a2a |
Date of last revision | 2024-04-20T15:10:47.837789+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9cceee2a-b701-4477-a78a-f91380282a2a&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.3724658 kg | 0.3724658 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00515459 kg | 0.00515459 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.002253 kg | 0.002253 kg | ||||
Product flow | Wastes / Raw gas | 0.105789 kg | 0.105789 kg | ||||
Product flow | Emissions / Other substance type | 0.004805 m3 | 0.004805 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.09E-5 kg | 1.09E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 7.63E-5 kg | 7.63E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.272E-5 kg | 1.272E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 8.45E-4 kg | 8.45E-4 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.791613817 kg | 0.791613817 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.37502567E-4 kg | 1.37502567E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.11146168E-4 kg | 2.11146168E-4 kg | ||||
Waste flow | Wastes / Production residues | 2.8754097E-5 kg | 2.8754097E-5 kg |