Key Data Set Information | |
Location | GD-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users of this data should note that it only accounts for direct power generation processes. It does not include considerations for upstream raw material extraction and processing, nor downstream power consumption. When applying this data set for life cycle assessments or carbon footprint calculations, be aware that the data is calculated based on the 2019 Energy Statistics Yearbook and other relevant Chinese guidelines for greenhouse gas emissions accounting in power generation facilities. It is essential that users apply the correct methodological approach aligned with these guidelines and utilize the provided emission factors when making calculations. |
Technical purpose of product or process | The data set pertains to the process of electricity production using thermal power generation in Guangdong. This includes the use of seventeen different types of fossil fuels such as raw coal, washed coal, oil, and natural gas. The data is specific to the direct power generation process. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T01:29:32+08:00 |
Publication and ownership | |
UUID | 9edac7f6-ad26-491c-ab8b-35e7096a3a48 |
Date of last revision | 2024-04-20T15:10:47.900515+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9edac7f6-ad26-491c-ab8b-35e7096a3a48&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.3220988 kg | 0.3220988 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00319929 kg | 0.00319929 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00700255 kg | 0.00700255 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.001905 kg | 0.001905 kg | ||||
Product flow | Wastes / Raw gas | 0.034532 kg | 0.034532 kg | ||||
Product flow | Emissions / Other substance type | 0.003058 m3 | 0.003058 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 5.737E-5 kg | 5.737E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 7.106E-5 kg | 7.106E-5 kg | ||||
Product flow | Materials production / Organic chemicals | 3.4975E-4 kg | 3.4975E-4 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00104837 kg | 0.00104837 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.582E-5 kg | 3.582E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 0.022106 kg | 0.022106 kg | ||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 0.00671891 kg | 0.00671891 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.710971 kg | 0.710971 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.1683699999999999E-4 kg | 1.1683699999999999E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.8609899999999998E-4 kg | 1.8609899999999998E-4 kg | ||||
Waste flow | Wastes / Production residues | 2.3890000000000003E-5 kg | 2.3890000000000003E-5 kg |