Key Data Set Information | |
Location | CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users of this data should refer to the 'Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities' for the accounting method. Data on different forms of power generation and fuel consumption are taken from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) of the 'China Energy Statistical Yearbook 2020'. Fuel parameters for calculating CO2 emission factors, like low calorific value and carbon content per unit calorific value, can be sourced from the '2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM' and the aforementioned guidelines. It is imperative that users only apply this data for the specified scopes of direct power generation and not for lifecycle analysis that includes upstream and downstream processes. |
Technical purpose of product or process | This dataset describes the production of electricity through thermal power generation in China, utilizing seventeen different fossil fuels such as raw coal, washed coal, oil, and natural gas. It is applicable to the assessment of direct power generation operations, excluding considerations of upstream raw material extraction, processing, and downstream power consumption. This data can be used for evaluating the environmental impact of electricity generation in China's thermal power plants. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-06T17:25:16+08:00 |
Publication and ownership | |
UUID | aef876a0-dd1f-4e00-97c5-3e59a0cfb6ac |
Date of last revision | 2024-04-20T15:10:47.924262+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=aef876a0-dd1f-4e00-97c5-3e59a0cfb6ac&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.3937 kg | 0.3937 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.0089 kg | 0.0089 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.004726 kg | 0.004726 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.003985 kg | 0.003985 kg | ||||
Product flow | Wastes / Raw gas | 0.046959 kg | 0.046959 kg | ||||
Product flow | Emissions / Other substance type | 0.006303 m3 | 0.006303 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 4.63E-5 kg | 4.63E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 0.0075069 kg | 0.0075069 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 5.0E-5 kg | 5.0E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.0E-5 kg | 3.0E-5 kg | ||||
Product flow | Materials production / Organic chemicals | 2.0E-5 kg | 2.0E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.5E-4 kg | 3.5E-4 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.0E-4 kg | 1.0E-4 kg | ||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 4.4E-4 kg | 4.4E-4 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.834091067 kg | 0.834091067 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.42247243E-4 kg | 1.42247243E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.27012741E-4 kg | 2.27012741E-4 kg | ||||
Waste flow | Wastes / Production residues | 2.8978416E-5 kg | 2.8978416E-5 kg |