Key Data Set Information | |
Location | CN |
Geographical representativeness description | 中国平均水平 |
Reference year | 2003 |
Name |
|
Use advice for data set | When utilizing this data set for Life Cycle Assessment, it is critical to note that the figures represent the technology and environmental impacts associated with the year 2003 for Chinese aluminum production. Users should take into account advancements in technology and changes in greenhouse gas (GHG) emission factors if applying the data to assessments of current or future processes. The system boundary is limited to bauxite mining, alumina preparation, carbon anode production, aluminum electrolysis process, and ingot casting; thus, users must exclude transportation, plant construction, and equipment maintenance when applying this data set. |
Technical purpose of product or process | The primary aluminum ingot produced through the aluminum casting process is intended for a wide range of applications, including the manufacturing of automotive parts, construction materials, electrical cables, and consumer electronics. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 中国原铝生产-2003年 |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2005 |
Time representativeness description | Data Source Literature Quantifies GHG Emissions at Four Time Points: 2003, 2006, 2008, and 2010 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | LCI result | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Most of the data on energy consumption and material inputs was obtained mostly from the book<The Yearbook Of Nonferrous Metals Industry Of China>. Some non-statistical process data was collected from published literature and the investigation in the typical enterprises about the production processes and technical indicators.The transport, plant construction and equipment maintenance are not taken into account. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-01-10T09:18:36+08:00 |
Publication and ownership | |
UUID | cbaca184-fc86-4fd9-afdf-451ad766792e |
Date of last revision | 2024-04-20T15:31:23.301233+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=cbaca184-fc86-4fd9-afdf-451ad766792e&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 59680.8 MJ | 59680.8 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 1110.0 kg | 1110.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 87.7 kg | 87.7 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 161.0 kg | 161.0 kg | ||||||
| |||||||||
42.0 | 42.0 | ||||||||
| |||||||||
Product flow | Energy carriers and technologies / Renewable fuels | 1260.0 kg | 1260.0 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
16849.88 | 16849.88 | ||||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4938.0 kg | 4938.0 kg | ||||||
Product flow | Materials production / Metals and semimetals | 1000.0 kg | 1000.0 kg |