Key Data Set Information | |
Location | GD-CN |
Geographical representativeness description | Guangzhou Shijing Cement Plant |
Name |
|
Use advice for data set | Users of this data set should take note that the Life Cycle Assessment is based on the specific resource and energy consumption profiles associated with the shaft kiln production technique at Guangzhou Shijing Cement Plant, as calculated by Di Xianghua. The functional unit for assessment is 1kg of 32.5MPa ordinary Portland cement. The scope of the study includes the stages from cement raw material mining to storage, excluding the consideration of industrial solid waste (slag and fly ash) as resource consumption, therefore not accounting for any pollutant emissions from these materials. When applying this data to other scenarios, it is crucial to adjust for technological differences if the processes differ significantly from the Guanzhou Shijing method. |
Technical purpose of product or process | The described data set pertains to the production of ordinary Portland cement with a compressive strength of 32.5MPa using a traditional shaft kiln method at the Guangzhou Shijing Cement Plant. This production process uses mixed solid wastes, specifically slag and fly ash, as part of the raw materials. This type of cement is typically used in construction for a variety of structural applications where such strength classification is sufficient. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Traditional production method. Solid waste blending: slag and fly ash. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Mathematical model | |
Model description | 1kg P·O 32.5 ordinary Portland cement was used as the functional unit for evaluation. The research scope ranges from cement raw material mining, energy production, raw meal preparation, clinker calcination and cement grinding to cement storage. |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | It is based on the resource and energy consumption data of the shaft kiln production process of the pilot manufacturer Guangzhou Shijing Cement Factory.Primary resource consumption adopts the life cycle emission data of my country's resources and energy production calculated by Di Xianghua. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-19T21:18:09+08:00 |
Publication and ownership | |
UUID | e519de74-5d39-4216-b7f5-cb2093bbc826 |
Date of last revision | 2024-04-20T14:41:06.983913+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=e519de74-5d39-4216-b7f5-cb2093bbc826&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1190.0 kg | 1190.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 110.0 kg | 110.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 45.0 kg | 45.0 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 50.0 kg | 50.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 12.0 kg | 12.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Post consumer waste | 40.0 kg | 40.0 kg | ||||||
| |||||||||
Waste flow | Wastes | 70.0 kg | 70.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 204.497 kg | 204.497 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 360.0 MJ | 360.0 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1010.0 kg | 1010.0 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.381 kg | 2.381 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.85 kg | 2.85 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.34 kg | 8.34 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02949 kg | 0.02949 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1000.0 kg | 1000.0 kg | ||||||
|