Key Data Set Information | |
Location | GS-CN |
Reference year | 2019 |
Name |
|
Use advice for data set | Users of this data set should utilize it specifically for evaluating direct emissions from thermal power generation in Gansu and for calculating carbon dioxide emission factors. It is vital to adhere to the methodological framework provided in the 'Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities' when analyzing the data. Additionally, calculations should align with the parameters and statistics from the 2019 Energy Statistics Yearbook and the '2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM'. Users must ensure they are not incorporating upstream or downstream processes (e.g., fuel extraction or end-user electricity consumption) into their assessment when using this data. |
Technical purpose of product or process | The data set pertains to thermal power generation processes located in Gansu, China. It includes a variety of fossil fuels like raw coal, washed coal, petroleum, and natural gas for the production of electricity. This process is used to provide electric power to industrial, residential, and commercial sectors within regional networks. It should be noted that the data only encompasses the direct generation of electricity and does not account for the life cycle stages involving raw material extraction, processing or the consumption phase of the electricity produced. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Thermal power generation includes seventeen fossil fuels such as raw coal, washed coal, oil and natural gas. The process only considers the direct power generation process, not the upstream raw material extraction and processing and the downstream power consumption |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Calculated based on data from the 2019 Energy Statistics Yearbook |
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | For the accounting method, please refer to the "Enterprise Greenhouse Gas Emissions Accounting Methods and Reporting Guidelines for Power Generation Facilities". Different forms of power generation and fuel consumption come from Chapter 3 (Energy Production) and Chapter 6 (Regional Energy Balance Sheet) in the "China Energy Statistical Yearbook 2020". The fuel parameters such as low calorific value and carbon content per unit calorific value used to calculate the carbon dioxide emission factor come from the "2019 China Regional Power Grid Carbon Dioxide Baseline Emission Factor Calculation Instructions OM" and the "Enterprise Greenhouse Gas Emission Accounting Method and Reporting Guide for Power Generation Facilities" 》 | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T01:27:13+08:00 |
Publication and ownership | |
UUID | fc4623f0-0016-44f5-813b-d64d88901176 |
Date of last revision | 2024-04-20T15:10:47.881316+08:00 |
Data set version | 00.01.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=fc4623f0-0016-44f5-813b-d64d88901176&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Energetic raw materials | 0.4403063 kg | 0.4403063 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.00467837 kg | 0.00467837 kg | ||||
Product flow | Energy carriers and technologies / Hard coal based fuels | 0.001065 kg | 0.001065 kg | ||||
Product flow | Wastes / Raw gas | 0.016078 kg | 0.016078 kg | ||||
Product flow | Emissions / Other substance type | 0.001561 m3 | 0.001561 m3 | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 2.178E-5 kg | 2.178E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 2.42E-6 kg | 2.42E-6 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 8.348E-5 kg | 8.348E-5 kg | ||||
Product flow | Materials production / Other mineralic materials | 0.001161 kg | 0.001161 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3.6 MJ | 3.6 MJ | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.83301 kg | 0.83301 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1.43664E-4 kg | 1.43664E-4 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.26591E-4 kg | 2.26591E-4 kg | ||||
Waste flow | Wastes / Production residues | 2.7597E-5 kg | 2.7597E-5 kg |